<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THING2THING &#187; Carole Cadwalladr</title>
	<atom:link href="http://thing2thing.com/?feed=rss2&#038;tag=carole-cadwalladr" rel="self" type="application/rss+xml" />
	<link>http://thing2thing.com</link>
	<description>A History of Wikileaks</description>
	<lastBuildDate>Thu, 30 Apr 2026 07:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Cambridge Analytica News – Cathy Vogan on RTR FM 92.1</title>
		<link>http://thing2thing.com/?p=5571</link>
		<comments>http://thing2thing.com/?p=5571#comments</comments>
		<pubDate>Mon, 09 Apr 2018 10:06:43 +0000</pubDate>
		<dc:creator>CaTⓋ</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[AggregateIQ]]></category>
		<category><![CDATA[Alexandr Kogan]]></category>
		<category><![CDATA[BeLeave]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Cambridge Analytica]]></category>
		<category><![CDATA[Carole Cadwalladr]]></category>
		<category><![CDATA[Chris Wylie]]></category>
		<category><![CDATA[Darren Grimes]]></category>
		<category><![CDATA[DUP]]></category>
		<category><![CDATA[Elena Larina]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[Michal Kosinski]]></category>
		<category><![CDATA[Palantir Technologies]]></category>
		<category><![CDATA[Quid]]></category>
		<category><![CDATA[SCL]]></category>
		<category><![CDATA[Shamir Sanni]]></category>
		<category><![CDATA[Sophie Schmidt]]></category>
		<category><![CDATA[Steve Bannon]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Veterans for Britain]]></category>
		<category><![CDATA[Vote Leave]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://thing2thing.com/?p=5571</guid>
		<description><![CDATA["What we have now is scary cross-talk between the tech companies that store our personal information, intelligence agencies, election campaign service providers such as Cambridge Analytica, and the politicians themselves." Cathy Vogan <a class="more-link" href="http://thing2thing.com/?p=5571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="650" height="366" src="https://www.youtube.com/embed/4dwavDYnFzU" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
<p>For more information, watch Vogan&#8217;s Sydney talk last year on how the use of behavioural micro-targeting, big data and psychometrics by Cambridge Analytica got Donald Trump elected, and led to a vote for Brexit. </p>
<p><img src="http://thing2thing.com/wp-content/uploads/CATHY-TRUMP6501.jpg" alt="" title="CATHY-TRUMP650" width="650" height="366" class="aligncenter size-full wp-image-5599" /></p>
<p><iframe src="https://www.facebook.com/plugins/video.php?href=https%3A%2F%2Fwww.facebook.com%2Fcathy.vogan%2Fvideos%2F10154867030125894%2F&#038;show_text=0&#038;width=650" width="650" height="366" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowTransparency="true" allowFullScreen="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thing2thing.com/?feed=rss2&amp;p=5571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
